Product Details:
Brand | Charminar |
Thickness Of Sheet | 6 mm |
Length | Upto 3.6 m |
Usage/Application | Residential & Commercial |
Color | Natural Grey |
Overall Width | 1050 mm |
Effective Cover Width | 1010 mm |
Shape | Rectangular |
Material | Made From An Intimate Mixture Of Fibre,Portland Cement And Binder |
Manufactured By | HIL Limited |
Pitch Of Corrugation | 146 mm |
Depth Of Corrugation | 48 mm |
Product Details:
Thickness Of Sheet | 6 mm |
Length | 6-12 Feet |
Usage/Application | Residential & Commercial |
Color | Grey |
Shape | Rectangular |
Material | Asbestos Cement |
Product Details:
Material | Aluminium |
Surface Treatment | Color Coated |
Brand | Essar |
Thickness Of Sheet | 0.50 mm |
Manufacturing Technique | Cold Rolled |
Usage/Application | Commercial |
Length | 3 m |
Overall Width | 1 m |
Product Details:
Material | SS |
Surface Treatment | Color Coated |
Thickness Of Sheet | 0.56 mm |
Usage/Application | Commercial |
Length | 3 m |
Tensile Strength | 245 - 550 mpa |
Product Details:
Type/Variant | Durashine |
Material | Aluminium |
Surface Treatment | Coated |
Length | 12 ft, 8 ft, 10 ft, 14 ft |
Brand | TATA DURASHINE |
Overall Width | 1150 mm |
Effective Cover Width | 1110 mm |
Coating Thickness | Available In 0.35 mm,0.45 mm,0.50 mm,0.60 mm |
Usage/Application | Commercial |
Pattern | Corrugated |
Product Details:
Minimum Order Quantity | 500 Kg |
Material | Galvanized Iron |
Thickness Of Sheet | All |
Brand | All |
Surface Treatment | Color Coated |
Color | All |
Usage/Application | Residential & Commercial |
Length | All |
Product Details:
Material | Steel / Stainless Steel |
Surface Treatment | Color Coated |
Thickness Of Sheet | 5mm |
Length | 2 m |
Shape | Rectangular |
Area Of Application | Residential & Commercial |
Tensile Stength | 240-550 MPa |
Product Details:
Surface Treatment | Color Coated |
Thickness Of Sheet | 0.56 mm |
Usage/Application | Roofing |
Length | 12 Feet |
Material | Galvanized Iron |
Manufacturing Technique | Cold Rolled |
Shape | Rectangular |
Product Details:
Material | GI |
Brand | TATA |
Surface Treatment | Galvanised |
Usage/Application | Roofing |
Features | Weather proof |
Width | 1220 mm |
Product Details:
Material | Galvanized Steel |
Brand | Kamdhenu |
Usage/Application | Commercial |
Yield Strength | 240-550 MPa |
Painting Thickness | 20 Micron (Top); 5-7 Micron (Bottom) |
Surface Paint Reflection | Semi Gloss/ Matt Finish |
Primer Service Coat | 5 Micron Epoxy/PU On Both Sides |
Coating | Zinc Coating (Z 120 GSM) |
Product Details:
Pattern | Corrugated |
Thickness | 1-5 mm |
Material | FRP |
Area Of Application | Residential & Commercial |
Density | Medium |
Tensile Strength Mpa | 550 Mpa |