Product Details:
| Type/Variant | Durashine |
| Material | Aluminium |
| Surface Treatment | Coated |
| Length | 10 ft, 14 ft, 8 ft, 12 ft |
| Brand | TATA DURASHINE |
| Overall Width | 1150 mm |
| Effective Cover Width | 1110 mm |
| Coating Thickness | Available In 0.35 mm,0.45 mm,0.50 mm,0.60 mm |
| Usage/Application | Commercial |
| Pattern | Corrugated |
Product Details:
| Minimum Order Quantity | 500 Kg |
| Material | Galvanized Iron |
| Usage/Application | Residential & Commercial |
| Surface Treatment | Color Coated |
Product Details:
| Thickness Of Sheet | 6 mm |
| Length | 6-12 Feet |
| Color | Grey |
| Usage/Application | Residential & Commercial |
| Shape | Rectangular |
| Material | Asbestos Cement |
Product Details:
| Thickness Of Sheet | 5mm |
| Material | Steel / Stainless Steel |
| Length | 2 m |
| Surface Treatment | Color Coated |
| Area Of Application | Residential & Commercial |
| Shape | Rectangular |
| Tensile Stength | 240-550 MPa |
Product Details:
| Material | Galvanized Steel |
| Brand | Kamdhenu |
| Usage/Application | Commercial |
| Yield Strength | 240-550 MPa |
| Painting Thickness | 20 Micron (Top); 5-7 Micron (Bottom) |
| Surface Paint Reflection | Semi Gloss/ Matt Finish |
| Primer Service Coat | 5 Micron Epoxy/PU On Both Sides |
| Coating | Zinc Coating (Z 120 GSM) |
Product Details:
| Surface Treatment | Color Coated |
| Thickness Of Sheet | 0.56 mm |
| Length | 12 Feet |
| Usage/Application | Roofing |
| Material | Galvanized Iron |
| Manufacturing Technique | Cold Rolled |
| Shape | Rectangular |
Product Details:
| Thickness Of Sheet | 6 mm |
| Brand | Charminar |
| Color | Natural Grey |
| Length | Upto 3.6 m |
| Usage/Application | Residential & Commercial |
| Overall Width | 1050 mm |
| Effective Cover Width | 1010 mm |
| Shape | Rectangular |
| Material | Made From An Intimate Mixture Of Fibre,Portland Cement And Binder |
| Pitch Of Corrugation | 146 mm |
| Depth Of Corrugation | 48 mm |
| Manufactured By | HIL Limited |
Product Details:
| Material | Aluminium |
| Surface Treatment | Color Coated |
| Brand | Essar |
| Thickness Of Sheet | 0.50 mm |
| Manufacturing Technique | Cold Rolled |
| Usage/Application | Commercial |
| Length | 3 m |
| Overall Width | 1 m |
Product Details:
| Material | GI |
| Brand | TATA |
| Surface Treatment | Galvanised |
| Usage/Application | Roofing |
| Features | Weather proof |
| Width | 1220 mm |
Product Details:
| Material | SS |
| Thickness Of Sheet | 0.56 mm |
| Usage/Application | Commercial |
| Surface Treatment | Color Coated |
| Tensile Strength | 245 - 550 mpa |
| Length | 3 m |
Product Details:
| Pattern | Corrugated |
| Thickness | 1-5 mm |
| Material | FRP |
| Area Of Application | Residential & Commercial |
| Density | Medium |
| Tensile Strength Mpa | 550 Mpa |